LXSGY-Es is a plastic pulse output turbine super dry water meter for residential application in sizes 15mm-50mm for cold water. It's light, econimicy, can withstand PN16 working pressure. Meanwhile, it can be pre-equipped or with pulse output function.
Features
Model NO. | LXSGY-E |
Nominal Diameter | 15-50mm |
Principle | Speed of Water Meter |
Work Environment | Dry Water Meter |
Working Pressure | 1.0 MPa or 1.60 Map |
Dial | Dry |
R=Q3/Q1 | 80/100/125/160 |
Class | B/C |
Pulse Output | Yes |
Trademark | JIANGBEI/OEM |
Transport Package | Export Carton |
Specification | Platic body and plastic connections |
HS Code | 90282010 |
Optional Features
*Several lengths and connections available on request
*Non return Valve
*Pulse output option: reed switch; hall or non-magnetic metal plate.
*Meter body: Brass, plastic, iron and stainless steel for selecting.
Working Conditions
Water temperature: ≤50ºC for cold water meter
Water pressure: ≤1MPa or 1.6MPa optional (10bar or 16bar optional)
Installation requirements
*The meter should be installed in horizontal position with the direction of the flow as indicated by the arrow cast in the meter body with the register face upwards.
*Pipeline must be flushed before installation.
*The meter should be constantly full of water during operation.
Maximum Permissible Error
In the lower zone from Qmin(Q1) inclusive up to but excluding Qt (Q2) is ±5%.
In the upper zone from Qt(Q2) inclusive up to and including Qmax(Q4) is ±2%(cold water meter).
In the upper zone from Qt(Q2) inclusive up to and including Qmax (Q4) is ±3% (hot water meter).
Accessories
Each water meter has one set couplings optional: 2pcs tube, 2pcs nut and 2pcs gasket
MAIN TECHNICAL DATA According to ISO4064 :2003 (Old Standard)
Size | Inch | Class | Qmax | Qn | Qt | Qmin | Min reading | Max reading |
Maximum flow | Nominal flow | Transitional flow | Min flow | |||||
DN(mm) | m³/h | L/h | m³ | |||||
15 | 1/2" | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99999 |
C | 22.5 | 15 | ||||||
20 | 3/4" | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99999 |
C | 37.5 | 25 | ||||||
25 | 1" | B | 7 | 3.5 | 280 | 70 | 0.00005 | 99999 |
C | 52.5 | 35 | ||||||
32 | 11/4" | B | 12 | 6 | 480 | 120 | 0.00005 | 99999 |
C | 90 | 60 | ||||||
40 | 11/2" | B | 20 | 10 | 800 | 200 | 0.00005 | 99999 |
C | 150 | 100 | ||||||
50 | 2" | B | 30 | 15 | 3000 | 450 | 0.00005 | 99999 |
C | 225 | 90 |
MAIN TECHNICAL DATA According to ISO4064:2014 (New Standard)
DN | Mm | 15 | 20 | 25 | 32 | 40 | 50 |
SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
Q4(m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | |
R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
Q1(L/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
R125 | Q2(L/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 320 |
Q1(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 | |
R160 | Q2(L/h) | 25 | 40 | 63 | 100 | 160 | 250 |
Q1(L/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 156.2 | |
Min reading(m³) | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | |
Max reading(m³) | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | |
Max pressure(MAP) | 16 | 16 | 16 | 16 | 16 | 16 | |
Max loss(ΔP) | 63 | 63 | 63 | 63 | 63 | 63 | |
Max temperature | T50 | T50 | T50 | T50 | T50 | T50 | |
Pulse output option | reed switch | Vmax=24V, Imax=100mA, Pmax=2W | |||||
hall | / | ||||||
non-magnetic metal plate | / |
Dimensions and Weight
Meter size | Length | Width | Height | Connecting Thread |
Dia | ||||
DN | L | B | H | D |
mm | mm | |||
15 | 165 | 94 | 107.5 | G 3/4B |
20 | 190 | 94 | 107.5 | G 1B |
25 | 260 | 98 | 117.5 | G1 1/4B |
32 | 260 | 98 | 117.5 | G1 1/2B |
40 | 245 | 122 | 141.5 | G 2'B |
50 | 300 | 130 | 150 | G2 1/2 B |
FAQ
Q1. What is our warranty?
A: 5 Years warranty. If there is any quality problem on our water meters, we would take the full responsibility.
Q2. Why choose JIANGBEI water meter?
A: We test the flow rate, demagnetize test, anti-magnetism test, pressure loss, maximum pressure test, endurance test, strictly according to ISO 4064 and EN 14154 standard. Also, we have CNAS certified water meter laboratory to make sure that our water meters can fully meet different clients requirements.
Q3. What is your terms of packing?
A: Generally, we pack water meters in strong carton, wooden pallet or wooden case. And we also can put your brand or LOGO on packaging after getting your authorization letters.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery or 70% against copy of bill of lading. We'll show you the photos of your water meters and packages before you pay the balance.
Q5. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q6. How about your delivery time?
A: Generally, it will take about 10-15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order on water meters.
Q7. Can you produce according to the water meter samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q8. Do you test all your water meters before delivery?
A: Yes, we have 100% test before delivery.
Q9. How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price on our water meters to ensure our customers benefit. 2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.